Technology Roadmap
Welcome to the Defactor Technology & Innovation Roadmap! Our primary goal is to merge Real-World Assets (RWA) with Decentralised Finance (DeFi), pushing the boundaries of what's achievable. As an open-source project, we are committed to expanding the ecosystem and building on existing protocols. Below is our detailed roadmap outlining the key milestones we aim to achieve.
Our roadmap is a testament to our dedication to innovate and grow in the DeFi and RWA convergence space. The milestones outlined below highlight our strategic direction and the innovations we plan to bring to the ecosystem.
Milestone Statuses
- ⚪ Not Started - Work on the milestone has not yet begun.
- 🔵 Upcoming - The milestone is scheduled to start in the near future.
- 🟡 In Progress - Work on the milestone is currently underway.
- 🟢 Completed - The milestone has been fully achieved.
2023
First Half (H1)
Milestone | Description | Status |
---|---|---|
Publish Tech & Innovation Roadmap | Outlining our strategic direction. | 🟢 Completed |
Establish the Innovation Division | Fostering creativity and exploration within our team. | 🟢 Completed |
Develop a Bounty Program | Incentivize community participation. | 🟢 Completed |
Roll Out engage.defactor.com | A platform for engaging with our community. | 🟢 Completed |
Second Half (H2)
Milestone | Description | Status |
---|---|---|
Deploy Backback Contract | Audited Smart Contract for FACTR token Buybacks | 🟢 Completed |
Develop a Tokenisation Engine | Supporting multiple asset classes. | 🟡 In Progress |
Launch defactor pools | A platform combining RWA and DeFi. | 🟢 Completed |
Investigate AI in RWA Adoption | Exploring AI's potential in accelerating RWA adoption. | 🟢 Completed |
2024
First Half (H1)
Milestone | Description | Status |
---|---|---|
Precious Metal Pool v2 | Updated features and UI | 🟢 Completed |
Open Source SDK and UI Toolkit | Design and Develop Open-Source DeFi Toolkit Empowering developers to build on our platform. | 🟡 In Progress |
Pools Version 2 | Updated React UI showcasing ERC20.loans with adequate liquidity on uniswap | 🟢 Completed |
Crypto market Maker v1 | SME Lending Pool for Market Maker | 🟢 Completed |
Migrate Legacy Customers | Migrate legacy customers over to latest Version of Defactor Pools | 🟢 Completed |
Engage v2 | New UX design using react framework for engage App including Buyback Dashboard | 🟡 In Progress |
Precious Metal Pool 3 | Using new React Framework UI | 🟢 Completed |
Credit rating System | Implementation Credit Ratings in LatAm | 🟢 Completed |
Music Royalties Pool v1 | Defactor pools instance for tokenized music assets | 🔵 Upcoming |
Second Half (H2)
Milestone | Description | Status |
---|---|---|
Conduct Performance Tests | On EVM-compatible networks and enterprise applications. | ⚪ Not Started |
SAP / ERP POC | Proof of concept for SAP Enterprise Resource Management | ⚪ Not Started |
Defactor Chain | Pilot a new blockchain infrastructure layer | ⚪ Not Started |
Assets v2 | Beta launch of first assets customer | ⚪ Not Started |
RWA AI POC | Use Artificial Intelligence to generate legal agreements | ⚪ Not Started |
Pilot Bounty 2.0 Projects | Expanding community-driven initiatives. | ⚪ Not Started |
Extend the Open Source DeFi Toolkit | Providing additional functionalities. | ⚪ Not Started |
This roadmap represents our commitment to technological excellence and innovation in the DeFi space. Stay tuned for more updates as we progress towards these milestones.