Welcome to the Defactor Technology & Innovation Roadmap! Our primary goal is to merge Real-World Assets (RWA) with Decentralised Finance (DeFi), pushing the boundaries of what's achievable. As an open-source project, we are committed to expanding the ecosystem and building on existing protocols. Below is our detailed roadmap outlining the key milestones we aim to achieve.
Our roadmap is a testament to our dedication to innovate and grow in the DeFi and RWA convergence space. The milestones outlined below highlight our strategic direction and the innovations we plan to bring to the ecosystem.
Milestone Statuses
- ⚪ Not Started - Work on the milestone has not yet begun.
- 🔵 Upcoming - The milestone is scheduled to start in the near future.
- 🟡 In Progress - Work on the milestone is currently underway.
- 🟢 Completed - The milestone has been fully achieved.
2023
First Half (H1)
Milestone | Description | Status |
---|
Publish Tech & Innovation Roadmap | Outlining our strategic direction. | 🟢 Completed |
Establish the Innovation Division | Fostering creativity and exploration within our team. | 🟢 Completed |
Develop a Bounty Program | Incentivize community participation. | 🟢 Completed |
Roll Out engage.defactor.com | A platform for engaging with our community. | 🟢 Completed |
Second Half (H2)
Milestone | Description | Status |
---|
Deploy Buyback Contract | Audited Smart Contract for FACTR token Buybacks | 🟢 Completed |
Develop a Tokenisation Engine | Supporting multiple asset classes. | 🟢 Completed |
Launch defactor pools | A platform combining RWA and DeFi. | 🟢 Completed |
Investigate AI in RWA Adoption | Exploring AI's potential in accelerating RWA adoption. | 🟢 Completed |
2024
First Half (H1)
Milestone | Description | Status |
---|
Precious Metal Pool v2 | Updated features and UI | 🟢 Completed |
Open Source SDK and UI Toolkit | Design and Develop Open-Source DeFi Toolkit Empowering developers to build on our platform. | 🟢 Completed |
Pools Version 2 | Updated React UI showcasing ERC20.loans with adequate liquidity on uniswap | 🟢 Completed |
Crypto market Maker v1 | SME Lending Pool for Market Maker | 🟢 Completed |
Migrate Legacy Customers | Migrate legacy customers over to latest Version of Defactor Pools | 🟢 Completed |
Engage v2 | New UX design using react framework for engage App including Buyback Dashboard | 🟡 In Progress |
Precious Metal Pool 3 | Using new React Framework UI | 🟢 Completed |
Credit rating System | Implementation Credit Ratings in LatAm | 🟢 Completed |
Music Royalties Pool v1 | Defactor pools instance for tokenized music assets | 🔵 Upcoming |
Third Quarter (Q3)
Milestone | Description | Status |
---|
Pools Multicollateral | Support for multiple tokens in a pools instnce instance | 🟢 Completed |
Pools Multichain | Support for multiple blockchain networks for a pools instance | 🟢 Completed |
Deloy New Pools Instances | Real Estate Tokenization (LandX , Landshares) | 🟢 Completed |
Deloy Engage - Stobox Instance | Stobox Partnership to Enhance DeFi and Tokenisation Capabilities | 🟢 Completed |
Engage v2 UI/UX Design | Create new React Based UI/UX design for Engage v2 | 🟢 Completed |
Assets v2 Alpha Release | Develop new FrontEnd and Backend API for Assets | 🟢 Completed |
Open Source SDK & UI Toolkit | Unified Design accross the open source toolkit | 🟢 Completed |
DevOps & Infrastructure | Created CI/CD pipelines for cloud native deployemnts using kubernetes | 🟢 Completed |
IPFS File Storage | Create private IPFS file storage cluster for use across Defactor Toolkit | 🟢 Completed |
Admin User Authentication | JWT Authentcation and Authorizations for admin access control | 🟢 Completed |
Fourth Quarter (Q4)
Milestone | Description | Status |
---|
Assets v2 | Beta launch for the first customer on the Assets v2 platform | 🟢 Completed |
Engage v2 | Launch of the Engage Staking Platform and Ecosystem Dashboard | 🟡 In Progress |
Engage Govenance | Implementation of the Engage Governance platform | 🟡 In Progress |
Engage BuyBacks | Integration of smart contracts for automated token buybacks | 🟡 In Progress |
Engage Vesting | Implementation of smart contracts for token vesting | 🟡 In Progress |
CounterParty Pools UI | Revamp of the CounterParty Pools user interface | ⚪ Not Started |
Admin User Panel | Advanced Admin User Suite to manage settings, users, and analytics. | ⚪ Not Started |
2025
First Quarter (Q1)
Milestone | Description | Status |
---|
Conduct Performance Tests | On EVM-compatible networks and enterprise applications. | ⚪ Not Started |
SAP / ERP POC | Proof of concept for SAP Enterprise Resource Management | ⚪ Not Started |
Defactor Chain | Pilot a new blockchain infrastructure layer | ⚪ Not Started |
RWA AI POC | Use Artificial Intelligence to generate legal agreements | ⚪ Not Started |
Pilot Bounty 2.0 Projects | Expanding community-driven initiatives. | ⚪ Not Started |
Extend the Open Source DeFi Toolkit | Providing additional functionalities. | ⚪ Not Started |
This roadmap represents our commitment to technological excellence and innovation in the DeFi space. Stay tuned for more updates as we progress towards these milestones.