Technology Roadmap
Welcome to our Technology & Innovation Roadmap! Our mission is to merge Real-World Assets (RWA) with Decentralized Finance (DeFi), continually pushing the boundaries of whatβs possible. As an open-source project, we are committed to expanding the ecosystem and building upon established protocols. This roadmap outlines the key milestones and strategic initiatives that will drive our evolution.
Note: The status indicators are as follows:
- βͺ Not Started: Work on this milestone has not yet begun.
- π΅ Upcoming: The milestone is scheduled to start in the near future.
- π‘ In Progress: Work on this milestone is currently underway.
- π’ Completed: The milestone has been fully achieved.
2025β
First Quarter (Q1)β
Milestone | Description | Status |
---|---|---|
Engage Vesting | Implement smart contracts for token vesting. | π‘ In Progress |
Defactor Engage v2 | Launch of the FACTR Engage Platform using the latest toolkit. | π‘ In Progress |
CounterParty Pools UI | Revamp of the CounterParty Pools user interface. | π‘ In Progress |
Performance Testing | Conduct performance tests on EVM-compatible networks and enterprise applications. | π‘ In Progress |
SAP / ERP POC | Proof of concept for integrating SAP Enterprise Resource Management. | π‘ In Progress |
Second Quarter (Q2)β
Milestone | Description | Status |
---|---|---|
Admin User Panel | Develop an advanced admin suite for project deployment and managing settings. | π‘ In Progress |
Defactor AI | Leverage artificial intelligence to streamline project onboarding. | π‘ In Progress |
Expand Developer Relations | Grow community-driven initiatives to strengthen our developer ecosystem. | π‘ In Progress |
Extend Open Source DeFi Toolkit | Enhance our toolkit with additional functionalities. | π‘ In Progress |
2024β
First Half (H1)β
Milestone | Description | Status |
---|---|---|
Precious Metal Pool v2 | Updated features and user interface improvements. | π’ Completed |
Open Source SDK and UI Toolkit | Design and develop a comprehensive toolkit to empower developers on our platform. | π’ Completed |
Pools Version 2 | Updated React UI showcasing ERC20.loans with improved liquidity integration via Uniswap. | π’ Completed |
Crypto Market Maker v1 | Launch SME Lending Pool designed for market makers. | π’ Completed |
Migrate Legacy Customers | Transition legacy customers to the latest version of Defactor Pools. | π’ Completed |
Engage v2 | Implement a new UX design using React for the Engage App, including the Buyback Dashboard. | π’ Completed |
Precious Metal Pool 3 | Introduce a new React Framework-based UI for the Precious Metal Pool. | π’ Completed |
Music Royalties Pool v1 | Launch a Defactor Pools instance tailored for tokenized music assets. | π’ Completed |
Third Quarter (Q3)β
Milestone | Description | Status |
---|---|---|
Pools Multicollateral | Enable support for multiple tokens within a single pool instance. | π’ Completed |
Pools Multichain | Introduce support for multiple blockchain networks within a pool instance. | π’ Completed |
Deploy New Pools Instances | Tokenize real estate assets (e.g., LandX, Landshares). | π’ Completed |
Deploy Engage β Stobox Instance | Collaborate with Stobox to enhance DeFi and tokenization capabilities. | π’ Completed |
Engage v2 UI/UX Design | Develop a new React-based UI/UX design for Engage v2. | π’ Completed |
Assets v2 Alpha Release | Launch a new frontend and backend API for the Assets platform. | π’ Completed |
Unified Open Source SDK & UI Toolkit | Standardize the design across our open-source toolkit. | π’ Completed |
DevOps & Infrastructure | Establish CI/CD pipelines for cloud-native deployments using Kubernetes. | π’ Completed |
IPFS File Storage | Create a private IPFS file storage cluster for Defactor Toolkit usage. | π’ Completed |
Admin User Authentication | Implement JWT-based authentication and authorization for admin access. | π’ Completed |
Fourth Quarter (Q4)β
Milestone | Description | Status |
---|---|---|
Assets v2 | Beta launch of the Assets v2 platform with the first customer onboarded. | π’ Completed |
Engage v2 | Launch the Engage Staking Platform along with a comprehensive Ecosystem Dashboard. | π’ Completed |
Engage Governance | Deploy the Engage Governance platform. | π’ Completed |
Engage BuyBacks | Integrate smart contracts to facilitate automated token buybacks. | π’ Completed |
Defactor Chain | Pilot a new blockchain infrastructure layer. | π’ Completed |
2023β
First Half (H1)β
Milestone | Description | Status |
---|---|---|
Publish Tech & Innovation Roadmap | Outline our strategic direction and technological vision. | π’ Completed |
Establish the Innovation Division | Foster creativity and exploration within our team. | π’ Completed |
Develop a Bounty Program | Incentivize community participation through rewards. | π’ Completed |
Roll Out engage.defactor.com | Launch a dedicated platform to enhance community engagement. | π’ Completed |
Second Half (H2)β
Milestone | Description | Status |
---|---|---|
Deploy Buyback Contract | Release an audited smart contract for FACTR token buybacks. | π’ Completed |
Develop a Tokenisation Engine | Support the tokenization of multiple asset classes. | π’ Completed |
Launch Defactor Pools | Introduce a platform that merges RWA and DeFi capabilities. | π’ Completed |
Investigate AI in RWA Adoption | Explore the potential of AI to accelerate RWA adoption. | π’ Completed |
This roadmap is a testament to our commitment to technological excellence and innovation in the DeFi space. Stay tuned for more updates as we progress towards achieving these milestones.