Technology Roadmap
Welcome to our Technology & Innovation Roadmap! Our mission is to merge Real-World Assets (RWA) with Decentralized Finance (DeFi), continually pushing the boundaries of what's possible. As an open-source project, we are committed to expanding the ecosystem and building upon established protocols. This roadmap outlines the key milestones and strategic initiatives that will drive our evolution.
Note: The status indicators are as follows:
- ⚪ Not Started: Work on this milestone has not yet begun.
- 🔵 Upcoming: The milestone is scheduled to start in the near future.
- 🟡 In Progress: Work on this milestone is currently underway.
- 🟢 Completed: The milestone has been fully achieved.
2025
First Quarter (Q1)
| Milestone | Description | Status |
|---|---|---|
| Engage Vesting | Deploy comprehensive token vesting smart contracts with flexible release schedules and governance controls. | 🟢 Completed |
| Defactor Engage v2 | Launch the next-generation FACTR Engage Platform featuring enhanced UX, improved performance, and expanded functionality. | 🟢 Completed |
| CounterParty Pools UI | Complete redesign of the CounterParty Pools interface with streamlined user experience and advanced pool management features. | 🟢 Completed |
Second Quarter (Q2)
| Milestone | Description | Status |
|---|---|---|
| Defactor Pools v2 | Launch the upgraded FACTR Pools v2 Platform with enhanced smart contract architecture and improved security features. | 🟢 Completed |
| Pools Admin UI | Release comprehensive administrative interface enabling pool creators to deploy and manage pools. | 🟢 Completed |
| Performance Testing | Execute comprehensive load testing and optimization across EVM-compatible networks and enterprise-grade applications. | 🟡 In Progress |
| SAP / ERP Integration | Develop proof of concept for seamless integration with SAP Enterprise Resource Planning system. | 🟡 In Progress |
Third Quarter (Q3)
| Milestone | Description | Status |
|---|---|---|
| Enterprise Admin Suite | Launch comprehensive admin panel for streamlined project deployment, management, and system monitoring. | 🔵 Upcoming |
| Defactor AI Assistant | Deploy AI-powered tools to automate project onboarding, risk assessment, and compliance workflows. | 🔵 Upcoming |
| Developer Ecosystem Expansion | Grow community-driven initiatives to strengthen our developer ecosystem. | 🔵 Upcoming |
| DeFi Toolkit Enhancement | Expand open-source toolkit with new modules and cross-chain interoperability. | 🔵 Upcoming |
2024
First Half (H1)
| Milestone | Description | Status |
|---|---|---|
| Precious Metal Pool v2 | Updated features and user interface improvements. | 🟢 Completed |
| Open Source SDK and UI Toolkit | Design and develop a comprehensive toolkit to empower developers on our platform. | 🟢 Completed |
| Pools Version 2 | Updated React UI showcasing ERC20.loans with improved liquidity integration via Uniswap. | 🟢 Completed |
| Crypto Market Maker v1 | Launch SME Lending Pool designed for market makers. | 🟢 Completed |
| Migrate Legacy Customers | Transition legacy customers to the latest version of Defactor Pools. | 🟢 Completed |
| Engage v2 | Implement a new UX design using React for the Engage App, including the Buyback Dashboard. | 🟢 Completed |
| Precious Metal Pool 3 | Introduce a new React Framework-based UI for the Precious Metal Pool. | 🟢 Completed |
| Music Royalties Pool v1 | Launch a Defactor Pools instance tailored for tokenized music assets. | 🟢 Completed |
Third Quarter (Q3)
| Milestone | Description | Status |
|---|---|---|
| Pools Multicollateral | Enable support for multiple tokens within a single pool instance. | 🟢 Completed |
| Pools Multichain | Introduce support for multiple blockchain networks within a pool instance. | 🟢 Completed |
| Deploy New Pools Instances | Tokenize real estate assets (e.g., LandX, Landshares). | 🟢 Completed |
| Deploy Engage – Stobox Instance | Collaborate with Stobox to enhance DeFi and tokenization capabilities. | 🟢 Completed |
| Engage v2 UI/UX Design | Develop a new React-based UI/UX design for Engage v2. | 🟢 Completed |
| Assets v2 Alpha Release | Launch a new frontend and backend API for the Assets platform. | 🟢 Completed |
| Unified Open Source SDK & UI Toolkit | Standardize the design across our open-source toolkit. | 🟢 Completed |
| DevOps & Infrastructure | Establish CI/CD pipelines for cloud-native deployments using Kubernetes. | 🟢 Completed |
| IPFS File Storage | Create a private IPFS file storage cluster for Defactor Toolkit usage. | 🟢 Completed |
| Admin User Authentication | Implement JWT-based authentication and authorization for admin access. | 🟢 Completed |
Fourth Quarter (Q4)
| Milestone | Description | Status |
|---|---|---|
| Assets v2 | Beta launch of the Assets v2 platform with the first customer onboarded. | 🟢 Completed |
| Engage v2 | Launch the Engage Staking Platform along with a comprehensive Ecosystem Dashboard. | 🟢 Completed |
| Engage Governance | Deploy the Engage Governance platform. | 🟢 Completed |
| Engage BuyBacks | Integrate smart contracts to facilitate automated token buybacks. | 🟢 Completed |
| Defactor Chain | Pilot a new blockchain infrastructure layer. | 🟢 Completed |
2023
First Half (H1)
| Milestone | Description | Status |
|---|---|---|
| Publish Tech & Innovation Roadmap | Outline our strategic direction and technological vision. | 🟢 Completed |
| Establish the Innovation Division | Foster creativity and exploration within our team. | 🟢 Completed |
| Develop a Bounty Program | Incentivize community participation through rewards. | 🟢 Completed |
| Roll Out engage.defactor.com | Launch a dedicated platform to enhance community engagement. | 🟢 Completed |
Second Half (H2)
| Milestone | Description | Status |
|---|---|---|
| Deploy Buyback Contract | Release an audited smart contract for FACTR token buybacks. | 🟢 Completed |
| Develop a Tokenisation Engine | Support the tokenization of multiple asset classes. | 🟢 Completed |
| Launch Defactor Pools | Introduce a platform that merges RWA and DeFi capabilities. | 🟢 Completed |
| Investigate AI in RWA Adoption | Explore the potential of AI to accelerate RWA adoption. | 🟢 Completed |
This roadmap is a testament to our commitment to technological excellence and innovation in the DeFi space. Stay tuned for more updates as we progress towards achieving these milestones.